<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bush's Depression</title>
	<atom:link href="http://bushsdepression.com/Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bushsdepression.com/Blog</link>
	<description>Signs of Economic Depression - A Look At What's Coming</description>
	<pubDate>Thu, 09 Sep 2010 06:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Trickle Down or Trickle Up? by buy a foreclosed house</title>
		<link>http://bushsdepression.com/Blog/?p=8#comment-13</link>
		<dc:creator>buy a foreclosed house</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://bushsdepression.com/Blog/?p=8#comment-13</guid>
		<description>&lt;strong&gt;buy a foreclosed house...&lt;/strong&gt;

This is a great site, I’ll give a fave on faves.com…I’ll be checking back later...</description>
		<content:encoded><![CDATA[<p><strong>buy a foreclosed house&#8230;</strong></p>
<p>This is a great site, I’ll give a fave on faves.com…I’ll be checking back later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Of Gasoline To Reach $6.00 Per Gallon In 2009 by Karen</title>
		<link>http://bushsdepression.com/Blog/?p=15#comment-12</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 08 Jun 2008 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://bushsdepression.com/Blog/?p=15#comment-12</guid>
		<description>I just want to say I appreciate your site...is very honest and informative. Keep up the good work!  Perhaps giving half of the trillion to the common people and half to the wealthy..would be a good place to begin..Thanks again.  Karen</description>
		<content:encoded><![CDATA[<p>I just want to say I appreciate your site&#8230;is very honest and informative. Keep up the good work!  Perhaps giving half of the trillion to the common people and half to the wealthy..would be a good place to begin..Thanks again.  Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supply, Demand, Prices, and Predictions by Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Supply, Demand, Prices, and Predictions</title>
		<link>http://bushsdepression.com/Blog/?p=14#comment-8</link>
		<dc:creator>Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Supply, Demand, Prices, and Predictions</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://bushsdepression.com/Blog/?p=14#comment-8</guid>
		<description>[...] Supply, Demand, Prices, and Predictions How many would you buy? I’d probably buy 50. That would cost about $1000.00. I would only be limited by the space it required to store them. Everyone would surely want to buy more than one, and many people would want dozens of them for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Supply, Demand, Prices, and Predictions How many would you buy? I’d probably buy 50. That would cost about $1000.00. I would only be limited by the space it required to store them. Everyone would surely want to buy more than one, and many people would want dozens of them for &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation or Deflation? by Amy Vaio</title>
		<link>http://bushsdepression.com/Blog/?p=5#comment-3</link>
		<dc:creator>Amy Vaio</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://bushsdepression.com/Blog/?p=5#comment-3</guid>
		<description>With gas prices going up so much people are staying home more and more because it costs too much to drive. Even though we might face a bad recession, some industries will continue to do well. I think television will expand its audience and thrive with more and more people choosing to avoid the high cost of gas and stay home. I see a boom for sites like this http://www.directvutv.com, even with recession or even depression.</description>
		<content:encoded><![CDATA[<p>With gas prices going up so much people are staying home more and more because it costs too much to drive. Even though we might face a bad recession, some industries will continue to do well. I think television will expand its audience and thrive with more and more people choosing to avoid the high cost of gas and stay home. I see a boom for sites like this <a href="http://www.directvutv.com" rel="nofollow">http://www.directvutv.com</a>, even with recession or even depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy: Getting Better of Worse? by Amy Vaio</title>
		<link>http://bushsdepression.com/Blog/?p=4#comment-2</link>
		<dc:creator>Amy Vaio</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://bushsdepression.com/Blog/?p=4#comment-2</guid>
		<description>I couldn't agree more. We are in a downward credit spiral. Consumers everywhere are getting deeper and deeper into debt. You might want to check this site out:
http://www.uscaonline.com</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. We are in a downward credit spiral. Consumers everywhere are getting deeper and deeper into debt. You might want to check this site out:<br>
<a href="http://www.uscaonline.com" rel="nofollow">http://www.uscaonline.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
